Values for SearchResults.Sort
This enumeration has a FlagsAttribute attribute that allows a bitwise combination of its member values.
| Member Name | Description | Value |
|---|---|---|
| dtsSortByFullName | Sort by full path and filename | 16777216 |
| dtsSortByRelevanceScore | Sort by relevance score | 8388608 |
| dtsSortByHitCount | Sort by number of hits | 4194304 |
| dtsSortCleanText | Remove some leading punctuation or white space from sort value before sorting. Also removes "re:", "fw:", and "fwd:". | 2097152 |
| dtsSortFloatNumeric | Sort by the floating point numeric value of a field instead of its string value. | 1048576 |
| dtsSortHtmlUseTitleAsName | When sorting by filename, use the HTML Title as the filename for HTML files | 524288 |
| dtsSortPdfUseTitleAsName | When sorting by filename, use the PDF Title as the filename for PDF files | 262144 |
| dtsSortNumeric | Sort by the integral numeric value of a field instead of its string value. | 131072 |
| dtsSortCaseInsensitive | Make string comparisons in the sort case-insensitive | 65536 |
| dtsSortBySortKey | Sort by caller-specified sort key (use SetSortKey for each item to specify the key) | 4096 |
| dtsSortByTime | Sort by modification time, ignoring the date | 2048 |
| dtsSortByLocation | Sort by the path of the file | 1024 |
| dtsSortByTitle | Sort by the title string | 512 |
| dtsSortByType | Sort by file type | 256 |
| dtsSortByIndex | Sort by the index the document was found in. | 128 |
| dtsSortByField | Sort by one of the UserFields. | 64 |
| dtsSortBySize | Sort by file size | 32 |
| dtsSortByHits | Sort by hit count or score, depending on whether the automatic term weighting was used in the search | 16 |
| dtsSortByDate | Sort by modification date, including the time | 8 |
| dtsSortByName | Sort by filename (without path) | 4 |
| dtsSortAscending | Sort in ascending order | 2 |
| dtsSortDescending | Sort in descending order. | 0 |
Namespace: dtSearch.Engine
Assembly: dtSearchNetApi (in dtSearchNetApi.dll)